Weather in Park City

Located in the heart of the Wasatch Mountain Range with elevations ranging from 6,400 feet (1,950 meters) to 9,900 feet (3,000 meters), low humidity, and an abundance of sunny days, Park City is a year-round outdoor wonderland.

Historic Main Street Camera

 

Camera location at 550 Main St. courtesy of Benevolent Protective Order of Elks #734.

Average Weather by Month

  High Temperature  Low Temperature Precipitation
January 37°F | 3°C 14°F | -10°C 1.6 in | 4.0 cm
February 42°F | 6°C 16°F | -9°C 1.4 in | 3.5 cm
March 49°F | 9°C 23°F | -5°C 1.6 in | 4.0 cm
April 59°F | 15°C 29°F | -2°C 1.5 in | 3.8 cm
May 68°F | 20°C 35°F | 2°C 1.6 in | 4.0 cm
June 78°F | 25°C 41°F | 5°C 1.1 in | 2.7 cm
July 87°F | 30°C 48°F | 9°C 1.0 in | 2.5 cm
August 86°F | 30°C 48°F | 9°C 1.2 in | 3.0 cm
September 76°F | 24°C 39°F | 4°C 1.5 in | 3.8 cm
October 62°F | 17°C 30°F | -1°C 1.8 in | 4.5 cm
November 47°F | 8°C 22°F | -6°C 1.6 in | 4.0 cm
December 37°F | 3°C 14°F | -10°C 1.5 in | 3.8 cm

Winter Activities

Wondering what to do in Park City, Utah other than world-class skiing and snowboarding? Well, you won't wonder for long. Explore the full range of winter…

Summer Activities

Your options for things to do in Park City are limitless, no matter your age. Try your hand at fly-fishing, soar above the mountains in a hot air balloon, explore…