Summer Senior Lodging List
SUMMER SENIOR 2013 LODGING LIST
Are you planning to escape to cool Park City during the summer. The following are lodging properties in Park City that offer specials rates summer monthly rentals in condos, hotels and private homes.
Please note that the following lodging representatives expressed interest in working with the senior market segment and have offered special summer monthly lodging rates. You may check our website: www.visitparkcity.com for additional lodging members. Our summer guest guide is another resource for lodging companies that are members of the Park City Chamber & Visitors Bureau. Thank you for considering Park City, Utah for your summertime fun in 2013.
| Company Name/Phone/Contact Information | Unit Types | Monthly Price Range | Pets | Utilities Included | Facilities |
| Abode; Rob Alday; 435-565-1555; rob.alday@abodeparkcity.com; www.abodeparkcity.com | 1 BR - 4 BR, Private Home | $1,500 - $7,500 | Yes | Yes | Most properties have stairs. $1000 refundable deposit required. |
| Snow Flower Property Management; Joann Ross; 800-852-3101; 435-649-6400; info@snowflowerparkcity.com; www.snowflowerparkcity.com | 2 BR - 4 BR | $800 - $3,000 | No | Yes | Underground parking, elevators, tennis courts, outdoor relaxing pools |
| ResortQuest Park City; Connie Laird; 800-401-9913; 435-649-6606; constance.laird@resortquest.com; www.wvrparkcity.com | 1BR - 4 BR, Private Home | $900 to $5,000 | Yes | Yes | We manage properties in 70 different condo complexes, as well as private homes, and they all have different facilities and accessibility. Please call us for more details on specific units. Some properties will allow pets (small dogs only) and are approved on a case by case basis. Please contact us for details. Deposit required. We manage 270 properties throughout Deer Valley, Park City and the Canyons, and have a variety of options available on a monthly basis during the spring, summer and fall. |
| SkiCottonwood.com; Mike or Jeanne Allen; 801-501-7688; skicottonwood@yahoo.com; www.skicottonwood.com | 5 BR Private Home | $5,000 | No | Yes | The home has 3 levels. Three bedrooms on top floor accessed only by stairs, 2 bedrooms on lower level accessed only by stairs. NO bedrooms on the main level. Not wheelchair friendly. Rent is due up front 30 days prior to arrival, no deposit but we require credit card number in case of damage. This property is just a few feet from the free Trolley stop that goes up and down Main Street or it is an easy walk to Main. |
| Identity Properties; Deana Brightwell; 800-245-6417; 435-649-5100; deana@pclodge.com; www.pclodge.com | Studio - 4 BR | $1,000 - $3,500 | Yes | Yes | Condos are townhomes that do have 1 flight of stairs inside the condo. Most are ground floor entries. Resort Plaza and Jupiter Inn have elevator access. Jupiter Inn has common hot tub but no pool. $300 non-refundable cleaning fee for pets. |
| Deer Valley Resort Lodging; 800-558-3337; lodging@deervalley.com; www.deervalley.com | Studio - 4BR, Private Home | $1,470 - $5,000 | No | Yes | 10% non refundable deposit due within 24 hours, full payment is due 30 days prior to arrival and is also non refundable. |
| 591 Main Street; Jeni Frostad; 510-845-4180; 800-995-4917; info@591MainStreet.com; www.591MainStreet.com | Studio -2 BR | $650 - $1,500 | Yes | Yes | Studio is ground floor with a couple of steps up to entry. The 1 bedroom and 2 bedroom are up a narrow stairway. Inside 1 bedroom is a split level with about 5 steps down to bedroom/bathroom from main living area. Some pets accepted but we prefer to address on an individual basis. |
| Park City Rental Properties; Jessica Stack; 888-508-9661; 435-571-0024; reservations@parkcityvacationrentals.com; www.parkcityvacationrentals.com | 1 BR - 4 BR | $1,000 - $7,000 | Yes | Yes | Properties vary; elevator access in some of the private homes and in Snowblaze condos. 50% due at time of booking - non refundable. |
| The Prospector Park City; Adam Gavura; 888-283-3030; 435-658-3030; agavura@theprospectorparkcity.com; www.theprospectorparkcity.com | Studio - 3 BR | $750 - $2,500 | No | Yes | Condos - no elevators but do have handicapped access. Condo/Hotel. |
| Deluxe Vacation Rentals; Pat Lauer; 720-842-4443; info@deluxevacationrentals.com; www.deluxevacationrentals.com | 2 BR - 4BR, Private Home | $1,500 - $8,000 | No | Yes | Some properties have elevators and handicapped access. Deposit required; amount varies from property to property. Some properties have A/C. A few upscale properties have a swimming pool and fitness room. |
| Links Luxury Rentals; Jeff Gauvin; 866-675-5455; 435-659-2388; reservations@linksluxuryrentals.com; www.linksluxuryrentals.com | 2 BR - 4 BR, Private Home | $2,000 - $7,000 | No | Yes | Some homes with elevators. Best to call to discuss. |
| Lespri Properties; Stephanie McDermott; 800-645-4762; 435-645-9696; smcdermott@clublespri.com; www.resortpropertymanagement.com | Studio - 4 BR, Private Home | $750 - $8,500 | Yes | No | Units have elevators, some with stairs, some have handicapped access. Some units will allow pets, $300 non refundable cleaning deposit. Condos throughout Park City, Deer Valley and Canyons resorts. |
| Hotel Park City; Bill Ekblad; 888-999-0098; 435-200-2000; bekblad@hotelparkcity.com; www.hotelparkcity.com | Exec. Suite & Cottage | $3,900 - $5,400 | No | Yes | Full service resort hotel offers 10,000 square foot spa, golf course and two restaurants. Priority tee times available to guests, full gym, heated outdoor pool. Rates subject to R/S fees. |
| Resorts West; Doug McCauley; 855-408-7398; 435-655-7006; reservations@resortswest.com; www.resortswest.com | 2 BR - 4 BR, Private Home | $4,500 - $25,000 | No | Yes | Private homes and lodge properties varying in amenities. Both types have options for fitness center, pool, hot tub, elevators. Luxury accommodations ranging from 2 bedroom to 8 bedroom private homes. |
| Park City Lodging; Linda Evans; 800-348-6759; 435-649-6175; linda@parkcitylodging.com; www.parkcitylodging.com | Studio - 4 BR, Private Home | $550 - $5,000 | No | Yes | Stairs, elevators, pools, hot tubs, kitchen, parking. |
| NIGHTLY OFFERS | |||||
| Canyons Resort; Kimberli Waugh; 435-615-3428; bookings@canyonsresort.com; www.canyonsresort.com | Studio - 2 BR | No | Yes | Reduced nightly rates start at $79 plus a 4% service fee for stays of 30 days or more. All properties are handicap accessible with elevators. Canyons takes a 5 day deposit at time of booking and is non-refundable. The remaining nights will be charged at 45 days prior to arrival. A $59 rental damage insurance policy is also required for those renting 21 days or more. | |
| Hotel Park City; Bill Ekblad; 888-999-0098; 435-200-2000; bekblad@hotelparkcity.com; www.hotelparkcity.com | Exec. Suite & Cottage Deluxe | $129 or $179 per night | No | Yes | Full service resort hotel offers 10,000 square foot spa, golf course and two restaurants. Priority tee times available to guests, full gym, heated outdoor pool. Rates subject to R/S fees. |
| Hampton Inn & Suites PC; Holiday Inn Express & Suites PC; Laura Jones; 435-659-7243; parkcity.hie@gmail.com | Please contact Laura for best rates available at either property. |



