Member Dues
Investment Structure 2011-2012
| Retail / Professional Services | |
| 1 - 500 sq. ft. | $218 |
| 501 - 1,000 sq. ft. | $229 |
| 1,001 - 1,500 sq. ft. | $240 |
| 1,501 - 3,000 sq. ft. | $250 |
| 3,001 - 4,000 sq. ft. | $262 |
| 4,001 - 5,000 sq. ft. | $297 |
| 5,001 - 6,000 sq. ft. | $306 |
| 6,001 - 7,000 sq. ft. | $318 |
| 7,001 - 10,000 sq. ft. | $329 |
| 10,001 - 15,000 sq. ft. | $382 |
| 15,001 - 20,000 sq. ft. | $435 |
| 20,001 - 30,000 sq. ft. | $493 |
| 30,001 - 40,000 sq. ft. | $546 |
| 40,001 - 50,000 sq. ft. | $600 |
| 50,000 + | $656 |
| Vacation Booking Services | |
| 1- 4 agents | $585 |
| 5 - 7 agents | $636 |
| 8 - 10 agents | $714 |
| 11 - 14 agents | $832 |
| 15 + agents | $966 |
| Manufacturing | |
| 1 - 5,000 sq. ft. | $218 |
| 5,001 - 10,000 sq. ft. | $274 |
| 10,001 - 20,000 sq. ft. | $329 |
| 20,001 - 30,000 sq. ft. | $382 |
| 30,000 + | $488 |
| Transportation | |
| 1 - 5 vehicles in fleet | $232 |
| 6 - 10 vehicles in fleet | $252 |
| 11 - 20 vehicles in fleet | $273 |
| 21 + vehicles in fleet | $304 |
| Real Estate | |
| 1 - 4 agents | $274 |
| 5 - 10 agents | $281 |
| 11 + agents | $286 |
| Banks & Financial Institutions | |
| Flat Rate | $294 |
| Restaurants | |
| 1 - 2,000 sq. ft. | $218 |
| 2,001 - 4,000 sq. ft. | $262 |
| 4,001 - 6,000 sq. ft. | $284 |
| 6,001 - 8,000 sq. ft. | $306 |
| 8,001 + sq. ft. | $329 |
| Individual Memberships* | |
| Dues Investment | $81 |
| *No promotion of company. Listed by name of person only. | |
| Non-Profit Memberships | |
| In Summit County | $54 |
| Outside Summit County | $106 |
| Associate / Partner Membership |
| Located outside Summit County, UT |
| Add $100 to standard investment |
Lodging Memberships | |||
| Hotel & Lodges / Condos / Bed & Breakfast / Inns | |||
| $370 base rate + charge for rooms = membership investment | |||
| 1 - 150 rooms @ $13.30 per bedroom | |||
| 151 - 200 rooms @ $8.15 per bedroom | |||
| 201 + rooms @ $6.09 per bedroom | |||
| Owner Rentals | |||
| $370 base rate + charge for rooms = membership investment | |||
|
| 1-150 rooms @ $10.30 per bedroom | ||
|
| 151-200 rooms @ $5.15 per bedroom | ||
|
| 201+ rooms @ $3.09 per bedroom | ||
| Property Management Firms | |||
| $370 base rate + charge for rooms = membership investment | |||
| 1 - 150 rooms @ $9.18 per bedroom | |||
| 151 - 200 rooms @ $6.09 per bedroom | |||
| 201 + rooms @ $4.85 per bedroom | |||
| Lodging A La Carte Menu - Additional per room fees to participate in these programs (add to above room fees paid in lodging membership): | |||
| Meetings & Convention | |||
| 1 - 200 rooms @ $5.15 per bedroom | |||
| 200 + rooms @ $2.06 per bedroom | |||
| International Consortium | |||
| $2.00 per bedroom | |||
Membership Policy
- Member will operate its business in a manner that reflects positively on the Chamber/Bureau. The Chamber/Bureau reserves the right to review any member's business operations and reserves the right to suspend or terminate membership at the Chamber/Bureau's absolute discretion.
- Annual membership dues must be paid in full; partial payments cannot be accepted to qualify for membership.
- There are no seasonal memberships, nor prorated dues for businesses open for part of the year.
- Associate memberships are not available to lodging properties or transportation providers.
- Membership benefits begin on the date that full payment of dues is received, except for Partner Members who must first receive Board of Directors approval. The anniversary date is the first of the month following the Board meeting where the membership was reviewed or approved. Renewal for all others is the 1st of the month following their anniversary date.
- A 10% discount may be taken when dues are paid within 30 days of the anniversary date.
- There are no trades for membership dues.
- A member may not receive member benefits if their dues are 30 days or more past due.



