Property Comparison Chart
Large or small, economical or luxurious, Park City has the perfect accommodations for your next mountain meeting, no matter if your group requires a cozy hotel room, lavish condominiums, or a bed and breakfast inn.
| Sleeping Units | Total Sq. Ft. | Largest Rm. Sq. Ft. | Banquet | Theater | Classroom | Reception | Breakout Rooms | |
| Best Western Holiday Hills | 60 | 960 | 960 | 60 | 80 | 60 | 60 | 0 |
| Best Western Landmark Inn | 106 | 2,778 | 1,860 | 180 | 215 | 150 | 180 | 5 |
| The Chateaux at Silver Lake | 132 | 8,326 | 6,627 | 400 | 650 | 420 | 450 | 6 |
| Escala Lodge at The Canyons | 85 | 2,184 | 2,184 | n/a | 200 | 200 | 450 | 0 |
| Goldener Hirsch Inn | 20 | 1,200 | 800 | 98 | 120 | 60 | 120 | 2 |
| The Canyons Grand Summit Hotel & Conference Center | 350 | 18,680 | 5,850 | 500 | 600 | 450 | 800 | 9 |
| Hampton Inn & Suites | 81 | 363 | 636 | 48 | 50 | 35 | 50 | 0 |
| Hotel Park City | 100 | 22,500 | 2,500 | 150 | 175 | 120 | 200 | 5 |
| Jupiter Inn | 15 | 590 | 590 | 35 | 45 | 30 | 35 | 0 |
| The Lodge at the Mountain Village | 100 | 6,941 | 3,774 | 300 | 250 | 125 | 300 | 5 |
| The Lodges at Deer Valley | 252 | 9,648 | 2,400 | 160 | 200 | 120 | 220 | 0 |
| The Miners Club | 90 | 2,698 | 800 | 50 | 25 | 40 | 50 | 2 |
| Newpark Resort | 150 | 85,171 | 4,555 | 300 | 300 | 200 | 400 | 4 |
| Montage Deer Valley | 174 | 17,000 | 4,300 | 300 | 400 | 250 | 250 | 68 |
| Park City Marriott | 199 | 10,272 | 5,229 | 450 | 450 | 350 | 780 | 8 |
| Park City Peaks | 131 | 1,915 | 1,250 | 70 | 87 | 65 | 85 | 1 |
| Park Station | 86 | 1,008 | 1,008 | 50 | 60 | 30 | 70 | n/a |
| Prospector Square Lodge & Conference Center | 99 | 10,272 | 4,280 | 240 | 317 | 220 | 450 | 10 |
| Shadow Ridge Resort Hotel & Conference Center | 150 | 4,100 | 2,333 | 160 | 250 | 120 | 300 | 6 |
| Silver Baron | 50 | 5,868 | 2,651 | 150 | 260 | 135 | 280 | 0 |
| Silverado | 220 | 2,336 | 1,692 | 100 | 246 | 100 | 180 | 4 |
| Silver King Hotel | 64 | 3,490 | 2,000 | 80 | 105 | 65 | 125 | 3 |
| The Sky Lodge | 33 | 6,000 | 1,900 | 120 | 150 | 60 | 250 | 3 |
| Snow Flower Condominiums | 120 | 1,400 | 700 | 32 | 50 | 40 | 70 | 2 |
| Stein Eriksen Lodge | 180 | 9,713 | 4,004 | 352 | 440 | 276 | 700 | 10 |
| Three Kings | 50 | 1,499 | 70 | 70 | 110 | 60 | 70 | 0 |
| Treasure Mountain Inn | 56 | 3,320 | 1,550 | 100 | 125 | 75 | 75 | 2 |
| Waldorf Astoria Park City | 175 | 3,500 | 1,500 | 100 | 90 | 75 | 100 | 4 |
| Washington School Inn | 15 | 975 | 500 | 0 | 20 | 30 | 50 | 3 |
| Westgate Park City Resort & Spa | 450 | 6,600 | 5,600 | 250 | 350 | 175 | 400 | 6 |
| The Yarrow Resort Hotel & Conference Center | 181 | 12,299 | 5,100 | 510 | 650 | 450 | 700 | 10 |



