Private Group Dining Comparison Chart
Whoever said you can't please all of the people all of the time, has obviously never visited Park City. The former silver mining town has over 100 restaurants and bars, all with a great deal of skill and experience in this regard. To help you with planning, below you'll find a list of restaurants that can serve groups of 25 or more in a private section of their restaurant. Many restaurants in town are happy to reserve their entire facility for large groups.
| Restaurant | Phone | Type of Food | Menu Price | Private Group Capacity |
| 350 Main New American Brasserie | 435-649-3140 | American- Contemporary | $39 and up | 60 |
| Bandits Grill & Bar | 435-649-7337 | Western & BBQ | $8 to $22 | 65 |
| 412 Bistro | 435-649-4440 | American | $22 and up | 50-150 |
| Café Terigo | 435-645-9555 | Italian | $16 to $40 | 60 |
| Cena Ristorante & Lounge | 435-658-9500 | Italian | $20 to $30 | 80 |
| Easy Street at The Sky Lodge | 435-658-9425 | Steak & Seafood | $15 to $38 | |
| The Eating Establishment | 435-649-8284 | American- Traditional | $20 to $30 | 40 |
| Fireside Dining at Empire Canyon Lodge (winter only) | 435-645-6632 | European | $45 and up | 100 |
| Gateway Grille & Catering Co. | 435-783-2867 | American - Contemporary | $8 to $25 | 40 |
| Ghidotti's | 435-649-7850 | Italian | $25 and up | 85 |
| The Glitretind Restaurant at Stein Eriksen Lodge | 435-645-6455 | European | $50 and up | 96 |
| Goldener Hirsch Restaurant | 435-649-7770 | European & Alpine | $30 and up | 40 |
| Grappa Italina Restaurant | 435-649-7850 | Italian | $35 and up | 65 |
| Grub Steak Restaurant | 435-649-8060 | Steak & Seafood | $15 to $30 | 150 |
| High West Distillery | 435-649-8060 | Steak & Seafood | $15 to $30 | 150 |
| Mariposa at Deer Valley Resort (winter only) | 435-645-6715 | American - Contemporary | $28 and up | 40 |
| Park City Grill | 435-615-4525 | American - Contemporary | $10 to $30 | 30 |
| Purple Sage | 435-655-9505 | Southwestern | $18 to $30 | 25 |
| Red Pine Café at The Canyons Resort | 435-615-8066 | American- Traditional | $23 to $69 | 50 |
| Riverhorse on Main | 435-649-3536 | American - Contemporary | $25 to $35 | 28 |
| The Restaurant at Waldorf Astoria | 435-647-5566 | American - French | $13-$28 | 50 |
| Royal Street Café at Deer Valley Resort | 435-645-6724 | Cafe | $10 and up | 50 |
| Ruth's Chris Steakhouse | 435-940-5070 | Steak/Seafood | $30 and up | 120 |
| Seafood Buffet at Deer Valley Resort (winter only) | 435-645-6632 | Seafood | $30 an up | 200 |
| The Viking Yurt | 435-615-9878 | European | $70 and up | 32 |
| Wahso- An Asian Grill | 435-649-7850 | Asian | $35 and up | 110 |
| Wasatch Brew Pub and Schirf Brewing Co. | 435-645-9500 | Brew Pubs | $10 to $20 | 28 |
| Zoom | 435-649-9108 | American - Contemporary | $18 to $32 | 55 |



