Utah Olympic Park
- 3419 Olympic Parkway
- Park City, UT 84098
- 435-658-4200
- Fax: 435-658-4258
- Website: www.utaholympiclegacy.com
- VIEW WINTER LISTING
- facebook twitter youtube
Be inspired at Utah Olympic Park! An active Olympic Training Site, athletes and aspiring sports enthusiasts each have the opportunity to reach for the gold. Experience the thrill of Bobsled, Zipline and Alpine Slide rides, or test your limits on all-new Adventure Courses. Catch the Flying Ace All Stars Freestyle Aerial show on Sundays at 1pm. Free admission to the Park, George Eccles Salt Lake 2002 Olympic Winter Games and Alf Engen Ski Museums. Custom group and private events also available.
Meeting Facilities
Meeting Facility Rooms
| Room Name | Sq. Ft. | Dimensions | Ceiling | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Mountain Summer Pavilion | 6000 | X | 600 | 450 | 500 | ||
| 2002 Eccles Winter Olympic Museum | 4050 | X | 100 | 300 | |||
| Men's Bobsled Start House | 4050 | X | 40 | 25 | 150 | 300 | |
| Alf Engen Ski Museum | 3980 | X | 250 | 75 | 150 | 250 | |
| Lower Day Lodge | 3623 | X | 150 | 60 | 125 | 150 | |
| Womens Bobsled Start House | 2296 | X | 50 | 25 | 150 | 65 | |
| Upper Day Lodge | 1960 | X | 150 | 60 | 100 | 200 | |
| Joe Quinney Conference Room | 1210 | 22 X 55 | 100 | 45 | 75 | 150 | |
| K120 Olympic Nordic Ski Jump House | 300 | 15 X 20 | 30 | 20 | 45 |



